Browse our network of active auto transport carriers. View carrier details including DOT number, customer ratings, cargo coverage, and contact information.
| Carrier Name | DOT | Rating | Cargo Coverage | Expires | Location |
|---|---|---|---|---|---|
| SILK SKY LLC | 4340567 | $150,000 | 2026/01/15 | JACKSON, OH 45640 | |
| SILVER FLASH LLC | 4029948 | $250,000 | 2026/12/04 | FORT WAYNE, IN 46825 | |
| SKYFALL LOGISTICS INC | 2482387 | - | KENT, WA 98030 | ||
| SKYFALL TRANSPORT LLC | 3698624 | $150,000 | 2025/10/14 | STRONGSVILLE, OH 44136 | |
| SLA CARRIERS LLC | 4316632 | $150,000 | 2026/01/01 | LINCOLNSHIRE, IL 60069 | |
| SLK INTERNATIONAL LLC | 2174405 | $250,000 | 2026/07/02 | NICHOLASVILLE, KY 40356 | |
| SLS TRUCKING INC | 4017188 | - | OVERLAND PARK, KS 66210 | ||
| SMART CHOICE CARRIER LLC | 4173283 | $150,000 | 2026/09/08 | SUMTER, SC 29153 | |
| SMART ROAD LLC | 4304741 | $150,000 | 2026/10/30 | MONROE, NC 28110-9875 | |
| SMS TRANSPORT LLC | 3637123 | $500,000 | 2026/10/14 | RANCHO CORDOVA, CA 95742 | |
| SOLO LINER LLC | 3858087 | $250,000 | 2026/03/17 | LOMBARD, IL 60148 | |
| SOLTYE TRANSPORT INC | 4094103 | $250,000 | 2026/04/05 | SPRING, TX 77382 | |
| SOPROMA LOGISTIC INC | 3877685 | $150,000 | 2026/05/30 | BLAKESLEE, PA 18610 | |
| SOUTHEAST AUTO CARRIER LLC | 4458838 | $150,000 | 2026/09/05 | JACKSONVILLE, FL 32209 | |
| SPACE TRANSPORT LLC | 3524910 | $100,000 | 2026/03/07 | PARMA, OH 44130 | |
| SPARK PRIME LOGISTICS INC | 3347297 | $300,000 | 2027/01/13 | PLAINFIELD, IL 60544 | |
| SPEEDSTAR LLC | 4112344 | $250,000 | 2026/10/17 | MAINEVILLE, OH 45039 | |
| SPG CARGO INC | 3703852 | $350,000 | 2026/09/08 | PLAINFIELD, IL 60544 | |
| SPLENDID TRANSPORTATION INC | 2453233 | $1,000,000 | 2026/06/07 | BURLINGTON, CT 06013 | |
| STARLINE EXPEDITE LLC | 4063154 | $250,000 | 2026/04/23 | TIPP CITY, OH 45371 | |
| STM LOGISTICS LLC | 4098699 | $150,000 | 2026/07/21 | SOUTHAMPTON, PA 18966 | |
| SULTANSPARK LLC | 4461148 | - | PITTSBURGH, PA 15220 | ||
| SUNRISE EXPRESS LLC | 1834993 | $0 | - | ANDERSON, SC 29625 | |
| SUNWAY EXPRESS LLC | 4198628 | $250,000 | 2026/03/25 | POTTSVILLE, PA 17901 | |
| T & K INVESTMENTS | 2472292 | - | WASILLA, AK 99654 | ||
| T N J LIMO CORP | 3795829 | $0 | - | FOX LAKE, IL 60020 | |
| TA TRANSPORTATION INC | 2960786 | $250,000 | 2026/03/17 | HUNTINGDON VALLEY, PA 19006 | |
| TAD LOGISTIC LLC | 3442340 | $250,000 | 2026/05/29 | WOODRIDGE, IL 60517 | |
| TATYANA LYUBEZHANIN AND ALEKSANDR LYUBEZHANIN | 1886620 | - | CLINTON, NY 13323 | ||
| TAURUS AUTO GROUP INC | 2498811 | $350,000 | 2026/05/15 | BURR RIDGE, IL 60527 | |
| TBCARRIER LLC | 3459582 | $150,000 | 2026/07/19 | NAZARETH, PA 18064 | |
| TECH TRANSPORT LLC | 2399503 | $250,000 | 2026/08/19 | RIDGEFIELD, WA 98642 | |
| TECHNO AUTO CARRIERS INC | 2362551 | $250,000 | 2027/01/28 | KISSIMMEE, FL 34741 | |
| TGS CARRIERS LLC | 3516929 | $0 | - | PARMA, OH 44134 | |
| THE TRANSPORTERS INC | 2522999 | $250,000 | 2025/10/14 | PHILADELPHIA, PA 19116 | |
| THUNDERHAUL LOGISTICS LLC | 4244546 | $500,000 | 2025/11/26 | ACWORTH, GA 30102 | |
| TIKI TRANSPORT OPERATION LLC | 4528399 | $100,000 | 2027/02/13 | MIAMI, FL 33182 | |
| TIMUSA EXPRESS LLC | 3597376 | $250,000 | 2027/03/15 | PHILADELPHIA, PA 19116 | |
| TJK AUTO TRANSPORTATION INC | 3233606 | $250,000 | 2026/02/07 | PHILADELPHIA, PA 19115 | |
| TK AUTO TRANS INC | 2388239 | $350,000 | 2026/04/08 | AURORA, CO 80016 | |
| TM CARRIER INC | 4003749 | $100,000 | 2026/01/05 | AURORA, IL 60503 | |
| TOP TEAM CARRIER LLC | 3867235 | $250,000 | 2026/05/09 | CHARLOTTE, NC 28278 | |
| TOPLINESERVICE INC | 2136205 | $1,000,000 | 2026/05/01 | SAN ANTONIO, TX 78217 | |
| TRANS MOTOR GROUP LLC | 3332827 | $250,000 | 2025/11/29 | LANGHORNE, PA 19047 | |
| TRANSLINK LOGISTICS INC | 2583400 | $250,000 | 2026/06/23 | TINLEY PARK, IL 60487 | |
| TRIPLE ACE 90 LLC | 4430396 | - | LANDOVER, MD 20785 | ||
| TROPICAL AUTO SOLUTIONS LLC | 2512388 | $100,000 | 2026/09/23 | LEHIGH ACRES, FL 33974 | |
| TROY CAR INC | 2363631 | $1,000,000 | 2025/12/31 | FAIRFIELD, NJ 07004 | |
| TRUCK DUCK LLC | 4429758 | $250,000 | 2026/10/16 | DAYTON, OH 45459 | |
| TRUCK TORRES TRANSPORT CORP | 3523907 | $250,000 | 2026/07/20 | PALM SPRINGS, FL 33461 |
CarHauler247 works with licensed and insured auto transport carriers across the United States. All carriers must maintain active FMCSA authority and carry appropriate insurance coverage to protect your vehicle during transport.
Get a quote to ship your car with one of our verified carriers.