Browse our network of active auto transport carriers. View carrier details including DOT number, customer ratings, cargo coverage, and contact information.
| Carrier Name | DOT | Rating | Cargo Coverage | Expires | Location |
|---|---|---|---|---|---|
| RELIABLE CAR MOVING INC | 3289567 | $250,000 | 2026/06/03 | SCHAUMBURG, IL 60194 | |
| RGV AUTO TRANSPORT INC | 2145692 | $0 | - | BROWNSVILLE, TX 78520 | |
| RIDERSGATE LLC | 4368111 | - | SPOKANE, WA 99223 | ||
| RJR TRANSPORTS LLC | 4378055 | - | POWDER SPRINGS, GA 30127 | ||
| RND SAFE CARGO INC | 4189435 | $0 | - | BUFFALO GROVE, IL 60089 | |
| ROADWARRIOR LOGISTICS INC | 4300378 | $150,000 | 2026/11/20 | FEASTERVILLE, PA 19053 | |
| RODRIGUEZ & SONS TRANSPORT SERVICES LLC | 3961361 | $200,000 | 2026/07/25 | SAN JOSE, CA 95125 | |
| ROGER ERNESTO GONZALEZ | 3759368 | $100,000 | 2026/12/26 | PATTERSON, CA 95363-9015 | |
| ROLLOUT BOYZ LLC | 4555066 | $150,000 | 2027/03/25 | MARIETTA, GA 30064 | |
| ROMAN BADIU | 3240984 | $250,000 | 2026/04/22 | PITTSBURGH, PA 15212 | |
| RSL LOGISTICS LLC | 4231257 | $250,000 | 2026/05/08 | SAN JOSE, CA 95117 | |
| RTS TRANS INC | 2937642 | $350,000 | 2026/11/07 | NAPERVILLE, IL 60564 | |
| RUGGED TRANSPORTATION LLC | 4239796 | $200,000 | 2026/07/08 | CORPUS CHRISTI, TX 78413 | |
| RW AUTO TRANSPORT LLC | 3168911 | - | BRADENTON, FL 34208 | ||
| S & N TRUCKING EXPRESS LLC | 2432926 | $250,000 | 2026/09/04 | NEWTOWN, PA 18940 | |
| S & P GROUP LOGISTICS LLC | 3641156 | $250,000 | 2026/12/23 | SUNRISE, FL 33322 | |
| S LINE CARRIERS LLC | 3268925 | $250,000 | 2026/08/31 | CHESNEE, SC 29323 | |
| S&H TRANSPORTATION | 3626350 | - | LOUISVILLE, KY 40214 | ||
| S&L PROCARGO LLC | 4504203 | $200,000 | 2027/06/04 | MIAMI, FL 33169-2239 | |
| S&P AUTO LOGISTICS INC | 3288192 | $500,000 | 2026/07/11 | CHICOPEE, MA 01013 | |
| SAFE AUTO TRANSPORT INC | 2411467 | $250,000 | 2027/03/10 | N HIGHLANDS, CA 95660 | |
| SAFE MILES LLC | 3556193 | - | SAN JOSE, CA 95126 | ||
| SAFECAR TRANS LLC | 4354286 | $250,000 | 2027/02/03 | CHANNAHON, IL 60410 | |
| SAINZ TRANSPORT LLC | 3534968 | $100,000 | 2027/06/27 | SHAFTER, CA 93263 | |
| SAMO EXPRESS INC | 4315290 | $250,000 | 2026/11/03 | MASON, OH 45040 | |
| SANTANA FREIGHT SERVICES LLC | 4443202 | - | MASON, TX 76856 | ||
| SAVVY LOGISTICS LLC | 2593186 | $250,000 | 2020/06/05 | WEST HOLLYWOOD, CA 90069 | |
| SCS LOGISTICS INC | 3356138 | $350,000 | 2026/04/14 | LUDLOW, MA 01056 | |
| SEAHAWK LOGISTICS INC | 2987906 | $250,000 | 2026/04/10 | VANCOUVER, WA 98662 | |
| SECURE VEHICLE TRANSPORT LLC | 4440634 | - | LIVE OAK, FL 33064 | ||
| SELFINFO INC | 4400423 | $100,000 | 2027/04/21 | BROOKLYN, NY 11224 | |
| SENTINEL EXPRESS INC | 4419039 | $100,000 | 2027/05/08 | BEAVERTON, OR 97005 | |
| SEVA LOGISTICS INC | 3563323 | $100,000 | 2026/03/22 | BROOKLYN, NY 11235 | |
| SHARA SHARA CORP | 4087810 | $150,000 | 2026/07/26 | MIDDLETOWN, DE 19709 | |
| SHIPPING EXPERTS INC | 1248482 | $500,000 | 2026/10/01 | SACRAMENTO, CA 95820 | |
| SHP TRANSPORT LLC | 3988054 | $100,000 | 2027/01/16 | OLD FORGE, PA 18518 | |
| SILENS INC | 4331619 | $250,000 | 2027/01/06 | MASON, OH 45040 | |
| SILK SKY LLC | 4340567 | $150,000 | 2026/01/15 | JACKSON, OH 45640 | |
| SILVER FLASH LLC | 4029948 | $250,000 | 2026/12/04 | FORT WAYNE, IN 46825 | |
| SILVERSTAR LOGISTICS INC | 1776768 | $250,000 | 2026/11/22 | LAKE HAVASU CITY, AZ 86406 | |
| SINCITY DIVERSIFIED TRANSPORTATION CORP | 4144579 | - | LAS VEGAS, NV 89110 | ||
| SKYFALL LOGISTICS INC | 2482387 | - | KENT, WA 98030 | ||
| SKYFALL TRANSPORT LLC | 3698624 | $150,000 | 2025/10/14 | STRONGSVILLE, OH 44136 | |
| SLA CARRIERS LLC | 4316632 | $150,000 | 2026/01/01 | LINCOLNSHIRE, IL 60069 | |
| SLK INTERNATIONAL LLC | 2174405 | $250,000 | 2026/07/02 | NICHOLASVILLE, KY 40356 | |
| SLS TRUCKING INC | 4017188 | - | OVERLAND PARK, KS 66210 | ||
| SMART CHOICE CARRIER LLC | 4173283 | $150,000 | 2026/09/08 | SUMTER, SC 29153 | |
| SMART ROAD LLC | 4304741 | $150,000 | 2026/10/30 | MONROE, NC 28110-9875 | |
| SMS TRANSPORT LLC | 3637123 | $500,000 | 2026/10/14 | RANCHO CORDOVA, CA 95742 | |
| SOLO LINER LLC | 3858087 | $250,000 | 2026/03/17 | LOMBARD, IL 60148 |
CarHauler247 works with licensed and insured auto transport carriers across the United States. All carriers must maintain active FMCSA authority and carry appropriate insurance coverage to protect your vehicle during transport.
Get a quote to ship your car with one of our verified carriers.