Browse our network of active auto transport carriers. View carrier details including DOT number, customer ratings, cargo coverage, and contact information.
| Carrier Name | DOT | Rating | Cargo Coverage | Expires | Location |
|---|---|---|---|---|---|
| TRUSTY TRANSPORT LLC | 2863012 | $250,000 | 2026/03/30 | PARMA, OH 44134 | |
| TSN LLC | 4307458 | $150,000 | 2026/10/15 | OWINGS MILLS, MD 21117 | |
| TSUMADA AUTO TRANSPORT LLC | 4269988 | $0 | - | COLUMBUS, OH 43215 | |
| TULUM LOGISTICS LLC | 4089386 | $0 | - | BROOKLYN, NY 11209 | |
| TURBO AUTO CARRIER LLC | 3283356 | $250,000 | 2026/09/01 | SPARTANBURG, SC 29301 | |
| TURON EXPRESS LLC | 3124588 | $250,000 | 2027/04/20 | SEVIERVILLE, TN 37862 | |
| TVM INC | 2989118 | $250,000 | 2026/08/23 | HARTVILLE, OH 44632 | |
| TWINS POWER LOGISTICS LLC | 4457256 | $0 | - | HOMESTEAD, FL 33035 | |
| TWO WAYS LOGISTICS LLC | 4358744 | $250,000 | 2025/11/15 | INDIAN TRAIL, NC 28079 | |
| UB STAR LLC | 2927249 | $500,000 | 2026/10/13 | EASTVALE, CA 92880 | |
| UB TRANSPORTATION LLC | 3049615 | $250,000 | 2026/05/20 | LOS ANGELES, CA 90036 | |
| UHF EXPRESS LLC | 4334675 | - | LOVELAND, OH 45140 | ||
| UMBRELLA AUTO TRANSPORT INC | 2369685 | $750,000 | 2027/01/31 | MORRISVILLE, PA 19067 | |
| UNDER THE GUN TRANSPORT LLC | 3726583 | $150,000 | 2026/03/10 | SOMERSET, KY 42503 | |
| UNITED AUTO TRANSPORTATION LLC | 2167832 | $250,000 | 2026/09/14 | INMAN, SC 29349 | |
| UNITED DRIVERS INC | 3998660 | $100,000 | 2026/04/03 | DAYTON, OH 45402 | |
| UNITED GLOBAL SOLUTIONS LLC | 3902664 | $250,000 | 2026/08/26 | PHILADELPHIA, PA 19116 | |
| UNITED MILESTONE LLC | 4030078 | $250,000 | 2027/03/02 | LITTLE ELM, TX 75068 | |
| UNIVERSE EXPRESS LLC | 2458630 | $250,000 | 2025/09/24 | LOUISVILLE, KY 40220 | |
| US CARRIER LLC | 3815829 | $250,000 | 2027/01/02 | CANTON, OH 44721 | |
| US ROAD INC | 2837463 | $400,000 | 2026/08/03 | WARMINSTER, PA 18974 | |
| USA AUTO TRANSPORTATION LLC | 4142210 | $250,000 | 2027/03/12 | DUNCAN, SC 29334 | |
| USA TRANS INC | 4093177 | $0 | - | ARLINGTON, VA 22207 | |
| USL LLC | 2531273 | $250,000 | 2026/04/22 | VANCOUVER, WA 98684 | |
| UVM GROUP LLC | 4122225 | $250,000 | 2026/10/06 | FOLEY, AL 36535 | |
| UZ AUTO TRANS INC | 1954980 | $500,000 | 2027/01/08 | DENVER, CO 80207 | |
| UZHAUL TRANSPORTATION LLC | 3581039 | $250,000 | 2026/10/04 | PHILADELPHIA, PA 19116 | |
| V TRANSPORT INC | 3797337 | - | LAS VEGAS, NV 89169 | ||
| V&S FREEWAY LOGISTICS LLC | 3320311 | $0 | - | CHARLOTTE, NC 28277 | |
| VALCINS TRUCKING LLC | 3521818 | - | PERU, IL 61354 | ||
| VALY EXPRESS INC | 3919876 | $350,000 | 2026/11/18 | PLAINFIELD, IL 60585 | |
| VASPAN INC | 4169339 | - | MAYFIELD HEIGHTS, OH 44124 | ||
| VB AUTO GROUP INC | 3320071 | $1,000,000 | 2026/10/01 | MOKENA, IL 60448 | |
| VD AUTO TRANSPORT INC | 3065105 | $500,000 | 2025/10/21 | PLAINFIELD, IL 60544 | |
| VEHICLE TRANSPORT INC | 3416675 | $250,000 | 2027/05/01 | PALATINE, IL 60074 | |
| VERTICAL LLC | 4353437 | $250,000 | 2027/02/11 | SPOKANE, WA 99223 | |
| VIKSTATUS LLC | 4133250 | $250,000 | 2026/08/20 | FORT MILL, SC 29715 | |
| VIO LINE INC | 3447006 | $250,000 | 2026/11/04 | PLAINFIELD, IL 60586 | |
| VIP AUTO EXPRESS INC | 3165936 | $300,000 | 2026/07/27 | PHILADELPHIA, PA 19116 | |
| VIP TRANS EXPRESS INC | 4374588 | - | CHICAGO, IL 60603 | ||
| VIP TRANS GROUP INC | 3574200 | $250,000 | 2026/07/23 | DUBLIN, OH 43017 | |
| VLADIMIR LISYUK | 915378 | $250,000 | 2026/02/05 | BOILING SPRINGS, SC 29316 | |
| WENDIGO LLC | 4294702 | $200,000 | 2027/03/03 | POST FALLS, ID 83854 | |
| WEST COAST CARGO INC | 1805413 | $0 | - | ELVERTA, CA 95626 | |
| WEST2EAST TRANSPORTATION INC | 3763363 | $150,000 | 2026/03/20 | BROOKLYN, NY 11235 | |
| WHEELS ON WHEELS LLC | 1695877 | $250,000 | 2026/07/29 | WEBBERVILLE, MI 48892 | |
| WHITE CAR TRANSPORT LLC | 4394468 | $100,000 | 2026/07/30 | HIALEAH, FL 33012 | |
| WHITE FLAG TRANSPORT LLC | 3324681 | $150,000 | 2026/10/10 | ARLINGTON HEIGHTS, IL 60005 | |
| WHITE HAWKS AUTO LLC | 2328825 | $350,000 | 2026/08/28 | TORRANCE, CA 90505 | |
| WRECKER SERVICES TRANSPORTATION LLC | 4229251 | - | DESOTO, TX 75115 |
CarHauler247 works with licensed and insured auto transport carriers across the United States. All carriers must maintain active FMCSA authority and carry appropriate insurance coverage to protect your vehicle during transport.
Get a quote to ship your car with one of our verified carriers.