Browse our network of active auto transport carriers. View carrier details including DOT number, customer ratings, cargo coverage, and contact information.
| Carrier Name | DOT | Rating | Cargo Coverage | Expires | Location |
|---|---|---|---|---|---|
| PRESTIGE CARRIER INC | 1754497 | $250,000 | 2026/09/24 | CITRUS HEIGHTS, CA 95610 | |
| PRIME DELIVERY INC | 3953428 | $150,000 | 2026/11/05 | EASTON, PA 18040 | |
| PRIME HAULER LLC | 3115234 | - | HARBOR CITY, CA 90710 | ||
| PRIME TRACK INC | 2291911 | $500,000 | 2027/04/02 | LINCOLNSHIRE, IL 60069 | |
| PRIMESERVICES1202 LLC | 4445878 | $150,000 | 2026/08/12 | NORTH PORT, FL 34288 | |
| PRO CARRIER LLC | 3446374 | $250,000 | 2026/11/22 | SAN DEIGO, CA 92122 | |
| PRO HAULING LLC | 4446474 | $250,000 | 2026/08/26 | PALM BAY, FL 32909 | |
| PRO TRANSPORT LLC | 2359789 | $250,000 | 2026/01/24 | HOT SPRINGS, AR 71913 | |
| PROLINE LOGISTICS CORP | 4093912 | $150,000 | 2026/05/06 | EASTON, PA 18042 | |
| PROS MOVERS LLC | 4039724 | $250,000 | 2026/07/23 | MONROE, NC 28110 | |
| QIM LLC | 3664113 | $250,000 | 2026/05/22 | CINCINNATI, OH 45241 | |
| QUICK LOGISTICS LLC | 3865830 | $150,000 | 2026/07/16 | LOVELAND, CO 80538 | |
| QUICK TRANSPORT LLC | 1975357 | $100,000 | 2026/05/16 | BISHOPVILLE, SC 29010 | |
| R&R AUTOHAUL LLC | 4408691 | $150,000 | 2026/05/22 | PALOS HILLS, IL 60465 | |
| RAGIN HEALTH AND SAFETY CORPORATION | 4365872 | - | TOMBALL, TX 77377-2834 | ||
| RAGING BULL CAROLINAS | 2549886 | - | CHARLOTTE, NC 28212 | ||
| RAJ XPRESS INC | 3839941 | $250,000 | 2026/05/16 | HOUSTON, TX 77013 | |
| RAMAX INC | 4310198 | $0 | - | WHEELING, IL 60090 | |
| RAMSA SERVICES CORP | 3675399 | $0 | - | APT 205, PORT ST. LUCIE, FL 34986 | |
| RAPPOPORT LLC | 3889348 | $0 | - | WILMINGTON, DE 19804 | |
| RATATATI INC | 3650012 | $250,000 | 2026/11/10 | DAYTON, OH 45404 | |
| RBE LOGISTICS INC | 4421446 | $100,000 | 2026/09/09 | DAVENPORT, FL 33837 | |
| RBS CONSTRUCTION SERVICES INC | 4306954 | $250,000 | 2026/10/09 | FRAMINGHAM, MA 01702 | |
| RDK TRANSPORT LLC | 3178633 | $350,000 | 2026/07/01 | WINTER HAVEN, FL 33880 | |
| RELIABLE CAR MOVING INC | 3289567 | $250,000 | 2026/06/03 | SCHAUMBURG, IL 60194 | |
| RGV AUTO TRANSPORT INC | 2145692 | $0 | - | BROWNSVILLE, TX 78520 | |
| RND SAFE CARGO INC | 4189435 | $0 | - | BUFFALO GROVE, IL 60089 | |
| ROADWARRIOR LOGISTICS INC | 4300378 | $150,000 | 2026/11/20 | FEASTERVILLE, PA 19053 | |
| ROGER ERNESTO GONZALEZ | 3759368 | $100,000 | 2026/12/26 | PATTERSON, CA 95363-9015 | |
| ROMAN BADIU | 3240984 | $250,000 | 2026/04/22 | PITTSBURGH, PA 15212 | |
| RSL LOGISTICS LLC | 4231257 | $250,000 | 2026/05/08 | SAN JOSE, CA 95117 | |
| RUGGED TRANSPORTATION LLC | 4239796 | $200,000 | 2026/07/08 | CORPUS CHRISTI, TX 78413 | |
| RW AUTO TRANSPORT LLC | 3168911 | - | BRADENTON, FL 34208 | ||
| S & N TRUCKING EXPRESS LLC | 2432926 | $250,000 | 2026/09/04 | NEWTOWN, PA 18940 | |
| S & P GROUP LOGISTICS LLC | 3641156 | $250,000 | 2026/12/23 | SUNRISE, FL 33322 | |
| S LINE CARRIERS LLC | 3268925 | $250,000 | 2026/08/31 | CHESNEE, SC 29323 | |
| S&P AUTO LOGISTICS INC | 3288192 | $500,000 | 2026/07/11 | CHICOPEE, MA 01013 | |
| SAFE AUTO TRANSPORT INC | 2411467 | $250,000 | 2027/03/10 | N HIGHLANDS, CA 95660 | |
| SAFE MILES LLC | 3556193 | - | SAN JOSE, CA 95126 | ||
| SAFECAR TRANS LLC | 4354286 | $250,000 | 2027/02/03 | CHANNAHON, IL 60410 | |
| SANTANA FREIGHT SERVICES LLC | 4443202 | - | MASON, TX 76856 | ||
| SAVVY LOGISTICS LLC | 2593186 | $250,000 | 2020/06/05 | WEST HOLLYWOOD, CA 90069 | |
| SCS LOGISTICS INC | 3356138 | $350,000 | 2026/04/14 | LUDLOW, MA 01056 | |
| SEAHAWK LOGISTICS INC | 2987906 | $250,000 | 2026/04/10 | VANCOUVER, WA 98662 | |
| SECURE VEHICLE TRANSPORT LLC | 4440634 | - | LIVE OAK, FL 33064 | ||
| SELFINFO INC | 4400423 | $100,000 | 2027/04/21 | BROOKLYN, NY 11224 | |
| SEVA LOGISTICS INC | 3563323 | $100,000 | 2026/03/22 | BROOKLYN, NY 11235 | |
| SHARA SHARA CORP | 4087810 | $150,000 | 2026/07/26 | MIDDLETOWN, DE 19709 | |
| SHIPPING EXPERTS INC | 1248482 | $500,000 | 2026/10/01 | SACRAMENTO, CA 95820 | |
| SILK SKY LLC | 4340567 | $150,000 | 2026/01/15 | JACKSON, OH 45640 |
CarHauler247 works with licensed and insured auto transport carriers across the United States. All carriers must maintain active FMCSA authority and carry appropriate insurance coverage to protect your vehicle during transport.
Get a quote to ship your car with one of our verified carriers.