Browse our network of active auto transport carriers. View carrier details including DOT number, customer ratings, cargo coverage, and contact information.
| Carrier Name | DOT | Rating | Cargo Coverage | Expires | Location |
|---|---|---|---|---|---|
| NABLE LLC | 4186616 | $250,000 | 2026/02/28 | SCHAUMBURG, IL 60173 | |
| NAKARU TRANS INC | 3907549 | $250,000 | 2026/06/20 | WESTFIELD, MA 01085 | |
| NAR LOGISTICS INC | 3630146 | $250,000 | 2026/07/10 | BLUE BELL, PA 19422 | |
| NDR TRANSPORT LLC | 4367955 | $100,000 | 2026/04/09 | OWINGS MILLS, MD 21117 | |
| NETCOM TRANSPORT INC | 2922132 | - | HIALEAH, FL 33012 | ||
| NEW GENERATION GROUP LLC | 3353150 | $500,000 | 2026/09/03 | AURORA, CO 80013 | |
| NEW MOON EXPRESS LLC | 3901384 | - | BONNEY LAKE, WA 98391 | ||
| NGT TRANSPORT LLC | 4022577 | $500,000 | 2026/06/01 | FAIRFIELD, CA 94533 | |
| NIN DOT LLC | 4334462 | $250,000 | 2027/02/24 | BENSALEM, PA 19020 | |
| NINE TRANSPORTATION LLC | 4214113 | $150,000 | 2026/09/02 | PLANO, TX 75023 | |
| NLDK TRANSPORT LLC | 4308989 | $0 | - | HOUSTON, TX 77084 | |
| NO LIMIT TRANSPORTATION INC | 2935350 | $250,000 | 2026/04/02 | MORGANTOWN, PA 19543 | |
| NO SLEEP ENTERPRISE LLC | 4147855 | $100,000 | 2026/06/18 | MIAMI, FL 33137 | |
| NOD TRANSPORTATION INC | 2879012 | $250,000 | 2026/01/13 | HUNTINGDON VALLEY, PA 19006 | |
| NR TRANSPORT LLC | 3448132 | $500,000 | 2026/05/10 | CHINO, CA 91708 | |
| NR TRAVEL CORPORATION | 4190575 | $150,000 | 2026/09/25 | AKRON, OH 44311 | |
| NUKRI CORP | 4221294 | $150,000 | 2026/07/22 | PHILADELPHIA, PA 19115 | |
| OCTOPUS PRIME INC | 3774845 | $350,000 | 2026/01/26 | NAPERVILLE, IL 60563 | |
| ODESSA EXPRESS LLC | 4242166 | $250,000 | 2026/06/03 | MUNDELEIN, IL 60060 | |
| ODYS LOGISTICS LLC | 4421851 | $250,000 | 2026/09/26 | SEATTLE, WA 98178 | |
| OK QUALITY TRANSPORT LLC | 4148224 | $150,000 | 2027/02/10 | LANGHORNE, PA 19047-1851 | |
| OLEH BOYKO | 2127458 | $150,000 | 2026/11/23 | SULTAN, WA 98294 | |
| OLYMP AUTO TRANSPORT LLC | 4220942 | $250,000 | 2026/05/08 | DAYTON, OH 45459 | |
| ON THE GO TRANSPORTATION LLC | 3955684 | $0 | - | MARICOPA, AZ 85138 | |
| ON-WAY LOGISTICS CORPORATION | 2880048 | $500,000 | 2026/06/13 | MCCLELLAN PARK, CA 95652 | |
| OPTIMAL LOGISTICS LLC | 3416230 | $150,000 | 2026/05/29 | PHILADELPHIA, PA 19104 | |
| OVER FRACHT LLC | 4190779 | $250,000 | 2027/02/26 | MAINEVILLE, OH 45039 | |
| OVO LOGISTICS LLC | 3083721 | - | AUBURN, WA 98092 | ||
| OYL INC | 4170339 | $250,000 | 2026/12/22 | LANGHORNE, PA 19047 | |
| PA LUXURY TRANSPORT LLC | 4509788 | - | MIAMI, FL 33175 | ||
| PACHA TRANSPORTATION CORP | 1874002 | $250,000 | 2026/03/19 | PORT SAINT LUCIE, FL 34986 | |
| PALLADIUM CARRIER INC | 4088333 | $250,000 | 2026/07/19 | WHITE HAVEN, PA 18661 | |
| PAPUNA LLC | 4298413 | $150,000 | 2026/10/10 | OWINGS MILLS, MD 21117 | |
| PHASE ONE TRUCKING LLC | 4362966 | $0 | - | MISSOURI CITY, TX 77489 | |
| PHOENIX AUTO RELOCATION CORP | 4371018 | $250,000 | 2026/08/22 | MALDEN, MA 02148 | |
| PLATONTRANS INC | 3792503 | $150,000 | 2026/04/12 | STREAMWOOD, IL 60107 | |
| PREMIER CAR CARRIERS LLC | 4150815 | - | UTICA, NY 13501 | ||
| PRESTIGE AUTO CARRIERS LLC | 1919389 | $250,000 | 2026/06/05 | KISSIMMEE, FL 34744 | |
| PRESTIGE CARRIER INC | 1754497 | $250,000 | 2026/09/24 | CITRUS HEIGHTS, CA 95610 | |
| PRIME DELIVERY INC | 3953428 | $150,000 | 2026/11/05 | EASTON, PA 18040 | |
| PRIME TRACK INC | 2291911 | $500,000 | 2026/04/02 | LINCOLNSHIRE, IL 60069 | |
| PRIMESERVICES1202 LLC | 4445878 | $150,000 | 2026/08/12 | NORTH PORT, FL 34288 | |
| PRO CARRIER LLC | 3446374 | $250,000 | 2026/11/22 | SAN DEIGO, CA 92122 | |
| PRO HAULING LLC | 4446474 | $250,000 | 2026/08/26 | PALM BAY, FL 32909 | |
| PRO TRANSPORT LLC | 2359789 | $250,000 | 2026/01/24 | HOT SPRINGS, AR 71913 | |
| PROLINE LOGISTICS CORP | 4093912 | $150,000 | 2026/05/06 | EASTON, PA 18042 | |
| PROS MOVERS LLC | 4039724 | $250,000 | 2026/07/23 | MONROE, NC 28110 | |
| QIM LLC | 3664113 | $250,000 | 2026/05/22 | CINCINNATI, OH 45241 | |
| QUICK LOGISTICS LLC | 3865830 | $150,000 | 2026/07/16 | LOVELAND, CO 80538 | |
| QUICK TRANSPORT LLC | 1975357 | $100,000 | 2026/05/16 | BISHOPVILLE, SC 29010 |
CarHauler247 works with licensed and insured auto transport carriers across the United States. All carriers must maintain active FMCSA authority and carry appropriate insurance coverage to protect your vehicle during transport.
Get a quote to ship your car with one of our verified carriers.