Browse our network of active auto transport carriers. View carrier details including DOT number, customer ratings, cargo coverage, and contact information.
| Carrier Name | DOT | Rating | Cargo Coverage | Expires | Location |
|---|---|---|---|---|---|
| IMPULSE LOGISTICS GROUP INC | 4204258 | $350,000 | 2026/04/10 | NORTHBOROUGH, MA 01532 | |
| IN GODS HANDS TRANSPORT LLC | 2588709 | $250,000 | 2027/04/02 | DENVER, CO 80203 | |
| INDUSTRIAL SCAFFOLDING LLC | 2061742 | - | PORT ARTHUR, TX 77640 | ||
| INTERMOUND TRANSPORT LOGISTICS LLC | 2827784 | $0 | - | NINE MILE FALLS, WA 99026 | |
| INTERSTELLAR EXPRESS | 4290253 | - | KING OF PRUSSIA, PA 19406 | ||
| INTLEX LLC | 4009516 | $250,000 | 2027/03/13 | COLUMBUS, OH 43211 | |
| ISIDRO GROUP CORP | 4129398 | $250,000 | 2026/03/19 | ARLINGTON, TX 76016 | |
| ISVN MOTORS INC | 3958528 | $500,000 | 2026/12/07 | IRVINE, CA 92604 | |
| ITRANS AUTO LLC | 3996013 | $350,000 | 2026/08/15 | MARTINEZ, CA 94553 | |
| IZ AUTO TRANSPORT LLC | 3638216 | $250,000 | 2026/07/01 | LAS VEGAS, NV 89148 | |
| J & A AUTO TRANSPORT INC | 1188867 | $250,000 | 2026/05/11 | PORT SAINT LUCIE, FL 34952 | |
| JADEN EXPRESS TRANSPORT LLC | 2002931 | $0 | - | KATY, TX 77493 | |
| JAL FREIGHT LLC | 4309690 | $250,000 | 2026/11/01 | LEHIGH ACRES, FL 33972 | |
| JAMROC TRANSPORT LLC | 3417897 | $250,000 | 2026/06/25 | TAMPA, FL 33619 | |
| JANA TRANSPORTATION INC | 2805121 | $350,000 | 2027/05/05 | PHILADELPHIA, PA 19116 | |
| JAYNOR UNLIMITED LLC | 3597699 | $250,000 | 2026/02/14 | DALLAS, TX 75238 | |
| JD TRANSPORT & TOWING LLC | 4307006 | $100,000 | 2026/10/18 | OCOEE, FL 34761 | |
| JEKO TRANSPORTATION INC | 3723691 | $250,000 | 2027/02/07 | NEW CITY, NY 10956 | |
| JES TRANS INC | 3335825 | - | SANTA FE SPRINGS, CA 90670 | ||
| JETTCO INC | 4125392 | $250,000 | 2027/04/16 | PHILADELPHIA, PA 19137 | |
| JIM'S TRANSPORT LLC | 4245147 | $100,000 | 2025/10/18 | HACKETTSTOWN, NJ 07840 | |
| JJ&C EXPRESS TRANSPORT CORP | 4038961 | $0 | - | MAPLE SHADE, NJ 08052 | |
| JLD NATION CORP | 4100893 | $250,000 | 2027/06/12 | DORAL, FL 33166 | |
| JLS EXPRESS INC | 2420277 | $250,000 | 2026/07/17 | LEOMINSTER, MA 01453 | |
| JOHN ENTERPRISES | 4458269 | $150,000 | 2026/09/19 | LAUREL, MD 20708 | |
| JORDAN AUTO TRANSPORT LLC | 4454591 | $100,000 | 2026/01/04 | CARMEL, IN 46033 | |
| JPF TRUCKING INC | 2368408 | $250,000 | 2027/04/05 | MORGANTOWN, PA 19543 | |
| JR TRANS INC | 2944820 | $350,000 | 2027/05/10 | BRISTOL, PA 19007 | |
| JR TRANSPORTS LLC | 4105806 | $150,000 | 2026/10/25 | TUCSON, AZ 85756 | |
| K AND K AUTO TRANSPORT LIMITED LIABILITY COMPANY | 3145431 | $0 | - | PORT ST LUCIE, FL 34983 | |
| K TRANSPORT LLC | 3980906 | $300,000 | 2027/03/26 | WALPOLE, MA 02081 | |
| K-FAST TRANSPORT LLC | 4105656 | $250,000 | 2026/08/01 | MISSION, TX 78574 | |
| K-LINE LLC | 3838194 | $250,000 | 2026/10/18 | RANCHO CORDOVA, CA 95670 | |
| K&M UNITED TRANSPORT LLC | 4493359 | - | MIAMI, FL 33193 | ||
| K&S ROAD RUNNERS LLC | 4449299 | - | NEWBERG, OR 97132 | ||
| K4M TOWING LLC | 3734782 | - | MACOMB, MI 48042 | ||
| KAMLA AUTO LLC | 4049691 | $150,000 | 2026/06/21 | PHILADELPHIA, PA 19115-4521 | |
| KAMO TRANS INC | 3140770 | $250,000 | 2026/04/01 | PHILADELPHIA, PA 19116 | |
| KAR TRANSPORT LLC | 3450680 | $250,000 | 2026/11/02 | RUSTBURG, VA 24588 | |
| KATHY F STAUDE | 2299749 | $250,000 | 2027/04/20 | BOWLING GREEN, KY 42101 | |
| KAVM LOGISTICS INC | 4141567 | $250,000 | 2027/02/27 | INDIAN LAND, SC 29707 | |
| KAZBET LLC | 4152703 | $250,000 | 2026/01/15 | SPARTANBURG, SC 29303 | |
| KD TRANSPORT LLC | 2725948 | $250,000 | 2027/02/15 | WESTFIELD, MA 01085 | |
| KHABE CORP | 3458742 | $250,000 | 2026/08/01 | REISTERSTOWN, MD 21136 | |
| KHAN TRANS INC | 3400363 | $500,000 | 2026/05/26 | TORRANCE, CA 90505 | |
| KINGS AUTO TRANSPORT INC | 2993060 | - | CYPRESS, CA 90630-0000 | ||
| KOCHAR EXPRESS INC | 3558948 | $250,000 | 2026/04/21 | SUN VALLEY, CA 91352 | |
| KOTERMAK LLC | 2107423 | - | FAIR OAKS, CA 95628 | ||
| KS TRUCKING LLC | 3168650 | $250,000 | 2026/08/05 | TACOMA, WA 98404 | |
| KVA LOGISTICS INC | 4141551 | $250,000 | 2026/06/03 | INDIAN LAND, SC 29707 |
CarHauler247 works with licensed and insured auto transport carriers across the United States. All carriers must maintain active FMCSA authority and carry appropriate insurance coverage to protect your vehicle during transport.
Get a quote to ship your car with one of our verified carriers.