Browse our network of active auto transport carriers. View carrier details including DOT number, customer ratings, cargo coverage, and contact information.
| Carrier Name | DOT | Rating | Cargo Coverage | Expires | Location |
|---|---|---|---|---|---|
| GALVAN DRIVER SERVICE LLC | 3483394 | $350,000 | 2026/10/08 | SOUTH DARTMOUTH, MA 02748 | |
| GAS MOTORSPORTS LLC | 3023148 | $250,000 | 2026/11/18 | AUBURN, WA 98001 | |
| GB CARGO INC | 2407685 | $500,000 | 2026/03/25 | WEST LAFAYETTE, IN 47906 | |
| GENSON GROUP CORPORATION | 4188593 | $150,000 | 2026/09/08 | BROOKLYN, NY 11214 | |
| GEO MIL EXPRESS LLC | 4255121 | $150,000 | 2025/11/26 | PHILADELPHIA, PA 19115 | |
| GEO-USA CORP | 4261239 | $150,000 | 2027/02/06 | FAIRLESS HILLS, PA 19030 | |
| GEOBEST LOGISTICS LLC | 4001166 | - | OLD FORGE, PA 18518 | ||
| GEOMM LLC | 3884143 | $0 | - | BROOKLYN, NY 11214 | |
| GEORGIAN TRANSPORTATION INC | 3300554 | $250,000 | 2027/02/10 | NORTHRIDGE, CA 91325 | |
| GEOSUN CORP | 3796854 | $150,000 | 2026/01/28 | ELMIRA, NY 14901 | |
| GEOTRANSPO INC | 4305713 | $0 | - | EDWARDSVILLE, PA 18704 | |
| GIAUTA LLC | 4033149 | $100,000 | 2026/03/15 | TWP WASHINTON, NJ 07676 | |
| GIGI LINE INC | 2565460 | $250,000 | 2026/01/09 | NAPERVILLE, IL 60564 | |
| GLADIATOR SHIPPING INC | 3579795 | $250,000 | 2027/03/26 | WESTERVILLE, OH 43082 | |
| GLEN TRUCKS LLC | 4100947 | $250,000 | 2027/07/16 | GOSHEN, OH 45122 | |
| GLOBEX TRANS INC | 3182644 | $250,000 | 2026/07/01 | ADDISON, IL 60101-1822 | |
| GMLM TRANSPORTER INC | 3970280 | $150,000 | 2026/02/15 | MONROE, NY 10950 | |
| GMT TRANSPORTATION GROUP LLC | 3205303 | $0 | - | PHILADELPHIA, PA 19116 | |
| GOBIZ LOGISTICS INC | 3642669 | $250,000 | 2025/08/23 | LAS VEGAS, NV 89110 | |
| GOLD EXPRESS TRUCKING INC | 1880774 | $250,000 | 2026/04/09 | HUNTINGDON VALLEY, PA 19006 | |
| GOLDEN EMPIRE EXPRESS LLC | 2411488 | $500,000 | 2026/06/27 | LOS ANGELES, CA 90010 | |
| GOLDEN FLEECE LLC | 4369066 | - | NORTHBROOK, IL 60062 | ||
| GOLDEN LION LLC | 3256750 | $250,000 | 2026/10/03 | LAS VEGAS, NV 89138 | |
| GOLDY CORPORATION | 3075025 | $500,000 | 2026/07/24 | PLAINFIELD, IL 60585 | |
| GQ LINE LLC | 4077475 | $250,000 | 2027/01/06 | WAXHAW, NC 28173 | |
| GREAT SILK RD TRANSPORTATION INC | 2953069 | $250,000 | 2027/02/17 | LEVITTOWN, PA 19057 | |
| GREEN ROAD INC | 4247178 | $150,000 | 2026/06/11 | WAKE FOREST, NC 27587 | |
| GREENWAY 5 LLC | 3865774 | $100,000 | 2026/05/12 | BROOKLYN, NY 11209 | |
| GS LOGISTICS 7 INC | 4091488 | $150,000 | 2027/04/12 | ELMIRA, NY 14904 | |
| GSL TRANSPORT INC | 4264672 | $250,000 | 2026/09/05 | PHILADELPHIA, PA 19154 | |
| GT ALLIANCE INC | 4315414 | $150,000 | 2026/12/16 | GLEN GARDNER, NJ 08826 | |
| GT NYC INC | 4242354 | $150,000 | 2026/05/29 | BROOKLYN, NY 11209 | |
| GX LOGISTICS LLC | 4430955 | $150,000 | 2026/07/02 | PHILADELPHIA, PA 19116 | |
| H ESTOKER CORPORATION | 4360068 | $150,000 | 2027/02/18 | ST VERNAL, UT 84078 | |
| H&T TRANSPORTATION INC | 4415927 | $250,000 | 2026/07/02 | LOVELAND, OH 45140 | |
| HA EXPRESS INC | 3446125 | - | SPRINGFIELD, MA 01129 | ||
| HAULINASS BIZ LLC | 3403576 | - | PHOENIX, AZ 85003 | ||
| HD GROUP LOGISTICS LLC | 4012398 | $250,000 | 2026/03/10 | LOCKPORT, IL 60441 | |
| HELLEN ENTERPRISE LLC | 4210136 | $250,000 | 2026/03/20 | CAPE CORAL, FL 33993 | |
| HIGH LINE TRANSPORT INC | 3078229 | $250,000 | 2026/01/25 | BENNETT, CO 80102 | |
| HIGH POWER HAULING AND TRANSPORT LLC | 3286229 | - | FORT LAUDERDALE, FL 33311 | ||
| I 60 EXPRESS INC | 4241824 | $250,000 | 2026/05/22 | COLUMBUS, OH 43235 | |
| I-5 TRANSPORT LLC | 2639061 | $500,000 | 2026/06/08 | MONROE, WA 98272 | |
| IADZE LLC | 4165675 | $250,000 | 2027/01/24 | WILKES BARRE, PA 18702 | |
| ICARRIERS LLC | 4070681 | $150,000 | 2026/02/06 | WALLINGTON, NJ 07057 | |
| ICU SOLUTIONS LLC | 3946732 | $250,000 | 2027/04/22 | NUEVO, CA 92567 | |
| IGOR VASSILIEV | 2598710 | - | SAN FRANCISCO, CA 94124 | ||
| ILK HAULERS INC | 3430923 | $0 | - | ROCKFORD, IL 61109 | |
| IMAN FREIGHT LLC | 3731889 | $150,000 | 2027/05/29 | ARLINGTON HEIGHTS, IL 60004 | |
| IMPERIAL ROAD LLC | 4431649 | $100,000 | 2026/07/16 | FORT MYERS, FL 33905 |
CarHauler247 works with licensed and insured auto transport carriers across the United States. All carriers must maintain active FMCSA authority and carry appropriate insurance coverage to protect your vehicle during transport.
Get a quote to ship your car with one of our verified carriers.