Browse our network of active auto transport carriers. View carrier details including DOT number, customer ratings, cargo coverage, and contact information.
| Carrier Name | DOT | Rating | Cargo Coverage | Expires | Location |
|---|---|---|---|---|---|
| KOTERMAK LLC | 2107423 | - | FAIR OAKS, CA 95628 | ||
| KS TRUCKING LLC | 3168650 | $250,000 | 2026/08/05 | TACOMA, WA 98404 | |
| KVA LOGISTICS INC | 4141551 | $250,000 | 2026/06/03 | INDIAN LAND, SC 29707 | |
| L STAR TRUCKING INC | 3897244 | $250,000 | 2026/06/10 | RYDAL, PA 19046 | |
| LADA TRANS INC | 2998381 | $150,000 | 2025/12/31 | MERRILLVILLE, IN 46410 | |
| LAKAY TRUCKING LLC | 3540345 | $0 | - | FLEMINGTON, NJ 08822 | |
| LAMY TRANS LLC | 4095193 | $500,000 | 2026/06/11 | AUBURN, WA 98002 | |
| LANDMARK LOGISTICS INC | 2836792 | $250,000 | 2027/02/01 | PASADENA, CA 91104 | |
| LANEWISE LLC | 4104341 | $0 | - | PITTSBURGH, PA 15237 | |
| LEKIA LLC | 3915815 | $150,000 | 2026/09/12 | PHILADELPHIA, PA 19115 | |
| LENTA LOGISTICS LLC | 4281592 | $150,000 | 2026/08/23 | COLUMBUS, OH 43204 | |
| LIBERTY LOGISTICS INC | 4184863 | $250,000 | 2026/06/27 | CHARLOTTE, NC 28277 | |
| LION KING EXPRESS LLC | 2980750 | $250,000 | 2026/04/21 | MEDINA, OH 44256 | |
| LISI LOGISTICS INC | 4111396 | $150,000 | 2026/10/02 | BROOKLYN, NY 11219 | |
| LOGSERVICE INC | 3039386 | $500,000 | 2026/10/24 | PLAINFIELD, IL 60585 | |
| LT LOGISTIC SERVICES LLC | 4319925 | $150,000 | 2026/11/28 | PHILADELPHIA, PA 19114 | |
| LUCKY HAULING LLC | 4055211 | $250,000 | 2026/04/05 | CAROL STREAM, IL 60188 | |
| LUCKY STAR EXPRESS LLC | 2920922 | $250,000 | 2026/03/13 | LANGHORNE , PA 19067-1644 | |
| LUX AUTO TRANSPORT INC | 3163440 | $0 | - | ADDISON, IL 60101 | |
| LUXE TRANSPORTATION LLC | 4309497 | $250,000 | 2026/12/20 | PHILADELPHIA, PA 19115 | |
| LUXURY EXPRESS LLC | 2927317 | - | ORLANDO, FL 32825 | ||
| LVIV EXPRESS INC | 1485549 | $250,000 | 2027/01/15 | ROSEVILLE, CA 95678 | |
| LYUDMILA MAKOVEY | 1751202 | $250,000 | 2026/05/04 | SACRAMENTO, CA 95838 | |
| MABRAI INC | 4298782 | $250,000 | 2026/09/23 | BENSALEM, PA 19020 | |
| MAC TRANSPORT LLC | 2430837 | - | ALLENTOWN, PA 18102 | ||
| MACH 1 AUTO TRANSPORT LLC | 3790221 | $250,000 | 2027/02/01 | CITRUS HTS, CA 95610 | |
| MACON SAFE TRANSPORTS | 4252778 | $100,000 | 2027/01/03 | ORLAND PARK, IL 60487-1016 | |
| MAX LOYALTY LLC | 4165834 | $500,000 | 2026/09/17 | CARPENTERSVILLE, IL 60110 | |
| MAXIMUM SERVICES INC | 3635054 | $250,000 | 2026/06/24 | CARY, IL 60013 | |
| MAXIMUM TRANSPORTATION INC | 3334561 | $250,000 | 2026/10/16 | PHILADELPHIA, PA 19114-1522 | |
| MB TRADE CORP | 4150723 | $100,000 | 2025/11/16 | GLENVIEW, IL 60025 | |
| MDK EXPRESS LINE LLC | 3379310 | $350,000 | 2027/01/11 | NORTH PORT, FL 34288 | |
| MGY EXPRESS CARRIER INC | 3736911 | $250,000 | 2026/01/05 | LEHIGH ACRES, FL 33976 | |
| MIMI AUTO TRANSPORT LLC | 4340891 | $250,000 | 2026/01/19 | MACCLENNY, FL 32063 | |
| MIREMPIRE EXPRESS INC | 3335675 | $250,000 | 2025/10/29 | PLANO, TX 75074 | |
| MJ AUTO TRANSPORT INC | 2630257 | $250,000 | 2026/05/15 | WESTLAKE, OH 44145 | |
| MK UNITED INC | 3761905 | $250,000 | 2026/10/04 | PHILADELPHIA, PA 19053 | |
| MKT DELIVERY LLC | 4350934 | - | LIBERTY TOWNSHIP, OH 45069 | ||
| MMA TRANSPORT INC | 3715497 | $250,000 | 2026/09/27 | W SPRINGFIELD, MA 01089 | |
| MN CARRIER INC | 3141531 | $150,000 | 2026/07/06 | WARRENVILLE, IL 60555 | |
| MORO TRANSPORTATION CORP | 3637116 | $150,000 | 2026/03/20 | MEADOWBROOK, PA 19046 | |
| MOTOR MOVERS LLC | 4129502 | $250,000 | 2025/11/28 | WOODRIDGE, IL 60517 | |
| MOTOWAY LLC | 4314921 | $250,000 | 2026/11/21 | RIDGEFIELD, WA 98642 | |
| MP TEAM INC | 3314985 | $250,000 | 2026/10/24 | WEST CHICAGO, IL 60185 | |
| MPH EXPRESS LLC | 3041156 | $0 | - | PHILADELPHIA, PA 19115 | |
| MTL TRANSPORTATION LLC | 4086919 | $150,000 | 2025/07/12 | PHILADELPHIA, PA 19152 | |
| MTVA AUTO INC | 3929048 | $350,000 | 2026/01/01 | ROMEOVILLE, IL 60446 | |
| MUSAEVA CORPORATION | 4299237 | $150,000 | 2025/12/24 | BUCYRUS, OH 44820 | |
| MY LIGHTHOUSE LLC | 4226700 | $150,000 | 2026/06/03 | GREEN BAY, WI 54301 | |
| MY WAY HAULING INC | 3146738 | $250,000 | 2026/07/06 | WISCONSIN DELLS, WI 53965 |
CarHauler247 works with licensed and insured auto transport carriers across the United States. All carriers must maintain active FMCSA authority and carry appropriate insurance coverage to protect your vehicle during transport.
Get a quote to ship your car with one of our verified carriers.